<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Swim all Day</title>
	<atom:link href="http://swimallday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://swimallday.com</link>
	<description>Total Immersion helps swimmers who struggle in the water and want to swim with ease and grace</description>
	<lastBuildDate>Sat, 04 Sep 2010 02:16:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='swimallday.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c1c832dba61f04fd7751e7d78188b953?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Swim all Day</title>
		<link>http://swimallday.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://swimallday.com/osd.xml" title="Swim all Day" />
	<atom:link rel='hub' href='http://swimallday.com/?pushpress=hub'/>
		<item>
		<title>Outwit That Dog!!!</title>
		<link>http://swimallday.com/2010/09/04/outwit-that-dog/</link>
		<comments>http://swimallday.com/2010/09/04/outwit-that-dog/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:08:12 +0000</pubDate>
		<dc:creator>Dunstan Bertschinger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swimallday.com/?p=295</guid>
		<description><![CDATA[&#8220;From what you say it sounds like you can run for at least an hour quite easily&#8230;&#8221; Sue can run 10km quite comfortably in under 50 minutes and can&#8217;t understand why she gets so out of breath that she has to stop after 100m in the pool. She and she has called me to see if [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swimallday.com&amp;blog=9910388&amp;post=295&amp;subd=swimallday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://swimallday.com/2010/09/04/outwit-that-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9ae23c514646025c12760eec62d0658?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">senseofmovement</media:title>
		</media:content>

		<media:content url="http://swimallday.files.wordpress.com/2010/09/cover.jpg?w=300" medium="image">
			<media:title type="html">Cover</media:title>
		</media:content>

		<media:content url="http://swimallday.files.wordpress.com/2010/09/cover-narrow.jpg?w=248" medium="image">
			<media:title type="html">Cover Narrow</media:title>
		</media:content>
	</item>
		<item>
		<title>Easy Freestyle DVD &#8211; Prize Winners</title>
		<link>http://swimallday.com/2010/08/20/dvd-prize/</link>
		<comments>http://swimallday.com/2010/08/20/dvd-prize/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 05:22:34 +0000</pubDate>
		<dc:creator>Dunstan Bertschinger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swimallday.com/?p=343</guid>
		<description><![CDATA[Congratulations to our prize winners who each won a copy of our Easy Freestyle DVD. I&#8217;m on my way to the Post Office with a sackful of goodies! There were 10 DVDs up for grabs and we had 11 entries. I didn&#8217;t have the heart to choose so I decided to throw in another DVD [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swimallday.com&amp;blog=9910388&amp;post=343&amp;subd=swimallday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://swimallday.com/2010/08/20/dvd-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9ae23c514646025c12760eec62d0658?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">senseofmovement</media:title>
		</media:content>

		<media:content url="http://www.centralhome.com/iv/Easy-Freestyle-Swimming.jpg" medium="image">
			<media:title type="html">Easy Freesytle DVD</media:title>
		</media:content>
	</item>
		<item>
		<title>What Can You Do For Free?</title>
		<link>http://swimallday.com/2010/08/13/free-stuff/</link>
		<comments>http://swimallday.com/2010/08/13/free-stuff/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:21:05 +0000</pubDate>
		<dc:creator>Dunstan Bertschinger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swimallday.com/?p=335</guid>
		<description><![CDATA[&#8230; well quite a lot as it turns out! Here are some good ones for starters. Mostly Sydney / Northern Beaches. Are there free sessions in other places that people should know about? I&#8217;d love you to share by leaving a comment below. What&#8217;s on Offer? What? Ocean Swimming with the Bold &#38; Beautiful Where? [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swimallday.com&amp;blog=9910388&amp;post=335&amp;subd=swimallday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://swimallday.com/2010/08/13/free-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9ae23c514646025c12760eec62d0658?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">senseofmovement</media:title>
		</media:content>
	</item>
		<item>
		<title>Insane or Inspired?</title>
		<link>http://swimallday.com/2010/07/24/insane_or_inspired/</link>
		<comments>http://swimallday.com/2010/07/24/insane_or_inspired/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:03:47 +0000</pubDate>
		<dc:creator>Dunstan Bertschinger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swimallday.com/?p=313</guid>
		<description><![CDATA[July and August is the most challenging time of the year to go swimming. Here are some good &#8216;excuses&#8217; if you are looking for one: Water temperature in the ocean is lower than normal (its actually still quite pleasant and there is always the option of a wetsuit and / or joining the Bold &#38; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swimallday.com&amp;blog=9910388&amp;post=313&amp;subd=swimallday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://swimallday.com/2010/07/24/insane_or_inspired/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9ae23c514646025c12760eec62d0658?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">senseofmovement</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/HALd9FY5-VQ/2.jpg" medium="image" />
	</item>
		<item>
		<title>Do You Twitter?</title>
		<link>http://swimallday.com/2010/07/13/twitter/</link>
		<comments>http://swimallday.com/2010/07/13/twitter/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:08:11 +0000</pubDate>
		<dc:creator>Dunstan Bertschinger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swimallday.com/?p=306</guid>
		<description><![CDATA[I&#8217;ve just created a Twitter account for TI in Australia. I&#8217;m going to tweet interesting swimming links and information on swimming technique and Total Immersion courses in Australia. If you want to check us out come on over to www.twitter.com/tidownunder For those in the know we are @tidownunder ! Come and say &#8216;G&#8217;day&#8217; on Twitter! Dunstan<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swimallday.com&amp;blog=9910388&amp;post=306&amp;subd=swimallday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://swimallday.com/2010/07/13/twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9ae23c514646025c12760eec62d0658?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">senseofmovement</media:title>
		</media:content>

		<media:content url="http://swimallday.files.wordpress.com/2010/07/twitter-screenshot1.jpg?w=300" medium="image">
			<media:title type="html">Twitter Screenshot</media:title>
		</media:content>
	</item>
		<item>
		<title>Where&#8217;s Your Head At?</title>
		<link>http://swimallday.com/2010/06/26/299/</link>
		<comments>http://swimallday.com/2010/06/26/299/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:08:40 +0000</pubDate>
		<dc:creator>Dunstan Bertschinger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swimallday.com/?p=299</guid>
		<description><![CDATA[This post started out as a response to an article about &#8220;Weightlessness&#8221; on Terry&#8217;s blog. Here is an excerpt and my response: Have you ever seen a fish that wasn’t horizontal while swimming? Fish and aquatic mammals are naturally designed for aquatic (i.e. horizontal) balance. Humans, asterrestrial mammals, are naturally designed for land (i.e. vertical) balance. Most [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swimallday.com&amp;blog=9910388&amp;post=299&amp;subd=swimallday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://swimallday.com/2010/06/26/299/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9ae23c514646025c12760eec62d0658?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">senseofmovement</media:title>
		</media:content>
	</item>
		<item>
		<title>Port Macquarie &#8211; Aussie Ironman Champs</title>
		<link>http://swimallday.com/2010/04/08/portmac10/</link>
		<comments>http://swimallday.com/2010/04/08/portmac10/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 06:27:33 +0000</pubDate>
		<dc:creator>Dunstan Bertschinger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swimallday.com/?p=283</guid>
		<description><![CDATA[The second and final Ironman installment&#8230; Click here to read part one The 2010 Australian Ironman will be remembered  for a hot bike leg, noticeable current on the swim and a false start after a hooter amongst the spectators, rumors put it down to an April fool&#8217;s prank&#8230; Several TI swimmers will remember race day for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swimallday.com&amp;blog=9910388&amp;post=283&amp;subd=swimallday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://swimallday.com/2010/04/08/portmac10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9ae23c514646025c12760eec62d0658?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">senseofmovement</media:title>
		</media:content>

		<media:content url="http://swimallday.files.wordpress.com/2010/04/portmac10.jpg?w=300" medium="image">
			<media:title type="html">PortMac10</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Ironman &#8211; what is that?&#8221;</title>
		<link>http://swimallday.com/2010/04/06/ironman/</link>
		<comments>http://swimallday.com/2010/04/06/ironman/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 06:18:51 +0000</pubDate>
		<dc:creator>Dunstan Bertschinger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swimallday.com/?p=271</guid>
		<description><![CDATA[Its a question which sorts you into one of 3 groups: You can answer the question from personal experience. You know someone who has completed the event. You have never heard of Ironman (or you think it is something to do with Ky Hurst and Nutrigrain) &#8211; these are the people most likely to ask [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swimallday.com&amp;blog=9910388&amp;post=271&amp;subd=swimallday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://swimallday.com/2010/04/06/ironman/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9ae23c514646025c12760eec62d0658?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">senseofmovement</media:title>
		</media:content>

		<media:content url="http://swimallday.files.wordpress.com/2010/04/red-n-blue-logo.gif" medium="image">
			<media:title type="html">Red n Blue Logo</media:title>
		</media:content>

		<media:content url="http://swimallday.files.wordpress.com/2010/04/imnz-logo.jpg" medium="image">
			<media:title type="html">IMNZ logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Taking the Leap</title>
		<link>http://swimallday.com/2010/03/27/taking-the-leap/</link>
		<comments>http://swimallday.com/2010/03/27/taking-the-leap/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:12:57 +0000</pubDate>
		<dc:creator>Dunstan Bertschinger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swimallday.com/2010/03/27/taking-the-leap/</guid>
		<description><![CDATA[Autumn is upon us and the triathlon racing season is reaching its grand finale with Australian Ironman taking place in Port Macquarie on Sunday and the spectacualr Tamarama to Clovelly swim on Easter Monday. The ocean is still beautifully warm and body surfing at my local beach in Narrabeen is a great way to re-energise and balance out the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swimallday.com&amp;blog=9910388&amp;post=264&amp;subd=swimallday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://swimallday.com/2010/03/27/taking-the-leap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9ae23c514646025c12760eec62d0658?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">senseofmovement</media:title>
		</media:content>

		<media:content url="http://swimallday.files.wordpress.com/2010/03/narrabeen-rockpool1.jpg?w=300" medium="image">
			<media:title type="html">Narrabeen Rockpool</media:title>
		</media:content>
	</item>
		<item>
		<title>Inspiration!</title>
		<link>http://swimallday.com/2010/02/09/inspiration/</link>
		<comments>http://swimallday.com/2010/02/09/inspiration/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:29:05 +0000</pubDate>
		<dc:creator>Dunstan Bertschinger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swimallday.com/?p=245</guid>
		<description><![CDATA[I first met Luke Whitcher in 2008 when he came along to a &#8217;2 Hour Taster&#8217; back in March of 2008. Recently he contacted me with a progress update:  Just thought I&#8217;d mention to you that post the Taster training from yourself, I am now able to swim in choppy open water for Ironman distances [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swimallday.com&amp;blog=9910388&amp;post=245&amp;subd=swimallday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://swimallday.com/2010/02/09/inspiration/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9ae23c514646025c12760eec62d0658?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">senseofmovement</media:title>
		</media:content>
	</item>
	</channel>
</rss>